Days
Hours
Minutes
Seconds
23rd Annual Western States Mortgage Technology and Loan Servicing Conference
AUGUST 5-7 2018, SAN DIEGO
MORTGAGE TECH AND LOAN SERVICING
2018 Mega Conference - 2 in 1
The 23rd Annual Western States Mortgage Technology & Loan Servicing Conference is California MBA’s signature annual event for residential mortgage professionals in the technology and loan servicing sectors. This conference attracts industry leaders from across the country to discuss some of the most important topics impacting the mortgage industry: economic forecasts, business operations, servicing updates, digital mortgage trends, regulatory compliance, cutting edge technology, and more.
Early Bird Special – Member $375/Non-Member $495
Conference Schedule
Please view our full event schedule below
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | CAMPAC GOLF TOURNAMENT | 08:30 AM - 4:00 PM | Register Separately | |
2 | REGISTRATION OPEN | 2:00 PM - 6:00 PM | Indigo West Foyer | |
3 | WELCOMING NETWORKING RECEPTION - MINI GOLF | 5:00 PM - 6:30 PM | EXHIBIT HALL - Indigo CDGH |
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | REGISTRATION OPEN | 8:00 AM - 5:00 PM | Indigo West Foyer | |
2 | EXHIBIT HALL OPEN | 8:00 AM | Indigo CDGH | |
3 | BREAKFAST | 8:00 AM - 9:15 AM | EXHIBIT HALL | |
4 | WELCOME & OPENING REMARKS | Nicole Booth, Quicken Loans | 9:00 AM - 9:15 AM | Indigo B/F |
5 | SERVICER PANEL: Transformation, Technology, & Future | Moderator: Caroline Reaves, Mortgage Contracting Services , Roger Stotts, New American Funding , Scott Petko, Sierra Pacific , Jim Madsen, Guild Mortgage , Wes Iseley, Carrington , Dan Binowitz, LoanDepot | 9:15 AM - 10:45 AM | Indigo B/F |
6 | REFRESHMENT BREAK | 10:45 AM - 11:00 AM | EXHIBIT HALL | |
7 | COMPLIANCE - CONSUMER PROTECTION & DATA SECURITY | Moderator: Kirk Stephens, OSC / A Breckenridge Company , Brandon Snider, OneReverse , Caren Castle, The Wolf Firm | 11:00 AM - 12:00 PM | Indigo B/F |
8 | LUNCH | 12:00 PM - 1:00 PM | EXHIBIT HALL | |
9 | LIFE CYCLE OF THE LOAN - TECHNOLOGY FOR EVERY ASPECT | Moderator: Todd Mobraten, OrangeGrid , Anne Politis, ISGN Solutions , Sundeep Mathur, Tavant , Samantha Budzyn, Amrock Inc. , Tony Pietrocola, PromonTech , Lionel Urban, Fiserv , Kyle Meyers, Bay Equity Home Loans , David Colwell, LendingQB | 1:00 PM - 2:30 PM | Indigo B/F |
10 | FEDERAL AND STATE PERSPECTIVES ON MORTGAGE SERVICING | Pat Zenzola, KP Public Affairs , Sara Singhas, MBA | 2:30 PM - 3:30 PM | Indigo B/F |
11 | REFRESHMENT BREAK | 3:30 PM - 3:45 PM | EXHIBIT HALL | |
12 | APPRAISALS & TECHNOLOGY | Timothy Fye, Axis Appraisal Management Solutions , Ernie Durbin, Clarocity Corporation , Michael Simmons, Axis Appraisal Management Solutions | 3:45 PM - 4:30 PM | Indigo CDGH |
13 | GRAND RECEPTION | 4:30 PM - 5:30 PM | Indigo CDGH | |
14 | EXHIBIT CLOSES | 5:30 PM | Indigo CDGH |
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | REGISTRATION OPEN | 8:00 AM - 4:00 PM | Indigo West Foyer | |
2 | EXHIBIT HALL OPEN | 8:00 AM | Indigo CDGH | |
3 | BREAKFAST | 8:00 AM - 9:00 AM | EXHIBIT HALL | |
4 | KEYNOTE – Shawn Krause, Rocket Mortgage | 9:00 AM - 10:30 AM | Indigo B/F | |
5 | REFRESHMENT BREAK | 10:30 AM - 10:45 AM | EXHIBIT HALL | |
6 | TECHNOLOGY MARKETPLACE - PRODUCT DEMONSTRATIONS | Moderator: Paul Gigliotti, West Coast Mortgage Group , Riivos , Promon Tech , Nexsys , LendingQB , Tavant , ReverseVision , Equator , Pavaso , LenderHomePage.com | 10:45 AM - 11:45 AM | Indigo B/F |
7 | LUNCH | 11:45 AM - 1:00 PM | EXHIBIT HALL | |
8 | SPECIAL SERVICING PANEL/REVERSE SERVICING | Moderator: Don Curtis, OSC / A Breckenridge Company , David J. Vida, Jr., Specialized Loan Servicing , David McDonnell, Statebridge Company , Robert Willis, CorVest | 1:00 PM - 2:00 PM | Indigo B/F |
9 | SERVICING COMPLIANCE | Moderator: Jim Shankle, CrossCheck Compliance , Jarlath Curran, Severson & Werson , Jennifer Stockett, Bureau of Consumer Financial Protection , Sherry-Maria Safchuk, Buckley Sandler LLP | 2:00 PM - 3:00 PM | Indigo B/F |
10 | REFRESHMENT BREAK | 3:00 PM - 3:15 PM | EXHIBIT HALL | |
11 | DISASTER RELIEF PANEL | Moderator: Rachel Dollar, Smith Dollar , Jay Loeb, National Creditors Connection, Inc. , Tammy Knight Friedman, Freddie Mac , Jacob Williamson, Fannie Mae | 3:15 PM - 4:00 PM | Indigo B/F |
12 | EXHIBIT HALL CLOSES | 4:00 PM | Indigo CDGH | |
13 | THANK YOU FOR ATTENDING! |
Gold
President's Council
Silver
Hotel & Venue
Hilton San Diego Bayfront
1 Park Blvd, San Diego, CA 92101
$269 per night